hSTEAP1/RM1
CBPG0219
詢 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |||
| N/A | |||
| II. Introduction | |||
| Host Cell: | RM1 | ||
| Expressed gene: | hSTEAP1 | ||
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
| Freeze Medium: | 90% FBS+10% DMSO | ||
| Culture Medium: | DMEM+10%FBS+5 μg/ml Puromycin | ||
| Mycoplasma Testing: | Negative | ||
| Storage: | Liquid nitrogen | ||
| III. Description of Host Cell Line | |||
| Organism: | Mouse | ||
| Tissue: | Prostate | ||
| Morphology: | Fibroblast-like | ||
| Growth Properties: | Adherent | ||
| IV. Representative Data | |||
|
Figure 1. Recombinant hSTEAP1/RM1 stably expressing hSTEAP1. |
|||
